GENERAL INFORMATION
The road network in Côte d'Ivoire consists of 82,000 km, of which approximately 8,505 km are paved, including 400 km of highways.
Evolution of the Road Network (2015-2024)
Types of Roads | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
National Roads | 6253 | 6296 | 6296 | 6296 | 6548 | 6959 | 7252 | 7252 | 7361 | 8105 |
Highways | 247 | 247 | 247 | 247 | 247 | 247 | 247 | 247 | 370 | 400 |
Dirt Roads | 75386 | 75386 | 75386 | 75386 | 75028 | 74880 | 74587 | 74587 | 73899 | 74055 |
The length of the paved road network increased from 6,500 km in 2015 to 8,505 km in 2024.
STATE OF THE NETWORK
The condition of the paved road network is as follows:
- Good: 52%
- Average: 19%
- Poor: 25%
- Under construction: 6%
Summary of Road Works Completed from 2015 to 2024
Investments made in major road projects during the period 2015-2024 represent a total length of 4,261 km, including approximately 2,005 km of new works and 2,256 km of rehabilitation works.
Major Road Projects Completed from 2015 to 2024
No. | PROJECT | LENGTH (km) | YEAR OF COMPLETION | REGION |
---|---|---|---|---|
1 | Development and paving of the Abidjan - Grand-Bassam highway | 29 | 2015 | Abidjan/Sud-Comoé |
2 | Strengthening of the Comoé Bridge - Abengourou - Agnibilekrou road | 88 | 2016 | Indénié-Djuablin |
3 | Development and paving of the Boundiali-Tengréla-Mali Border road | 43 | 2016 | Bagoué |
4 | Strengthening of the Adzopé-Akoupé-Comoé road | 79 | 2017 | Mé |
5 | Strengthening of the Ferké - Ouangolo road (C2D) | 46 | 2017 | Tchologo |
6 | Development and paving of the Korhogo - Karakoro road | 15 | 2017 | Poro |
7 | Strengthening of the Aboisso - Noé road (Ghana border) | 60 | 2018 | Sud-Comoé |
8 | Strengthening of the Singrobo-Yamoussoukro Highway (lot 3 and more) | 44 | 2018 | Bélier/Yamoussoukro |
9 | Strengthening of the N'Zikro - Aboisso road | 25 | 2018 | Sud Comoé |
10 | Development and paving of the Adzopé - Yakassé Attobrou road | 25 | 2018 | Mé |
50 | Paving of the Zuenoula-Vavoua road | 69 | 2024 | Marahoué |
Résumé des ouvrages d'art réalisés
No. | PROJECT | REGION | YEAR OF COMPLETION |
---|---|---|---|
1 | Philippe Grégoire Yacé Bridge (Jacqueville) | Grands-Ponts | 2015 |
2 | Béoumi Bridge | Gbêkê | 2015 |
3 | Bassawa Bridge | Hambol | 2015 |
4 | Gbéleban Bridge | Kabadougou | 2015 |
5 | Alassane Ouattara Bridge (Bouaflé) | Marahoué | 2015 |
6 | 8th and 9th phase bridge at Cocody Angré (Chu d'Angré Bridge) | Abidjan | 2016 |
7 | Bettié Bridge | Indénié-Djuablin | 2017 |
8 | Dioulatiédougou Bridge | Kabadougou | 2017 |
9 | Aboisso Bridge | Sud Comoé | 2018 |
10 | Noé Bridge | Sud Comoé | 2018 |
50 | Kélindjan Bridge | Kabadougou | 2021 |
This translation captures the essence of the original French text, providing a clear overview of the road network and projects in Côte d'Ivoire.
Distribution of the condition of the paved network
| Good | Average | Poor | Under construction |
Distribution of the condition of the paved network (Oct 2021) | 35% | 30% | 15% | 20% |
Source: AGEROUTE
| Good | Average | Poor | Under construction |
Distribution of the condition of the paved network (Nov 2024) | 52% | 17% | 25% | 6% |
Source: AGEROUTE